Auvergne Weather and Climate
In the mountains of Auvergne, the climate is wetter and colder at the same moment than in sheltered median plains. The volcanic mountains present violent seasonal contrasts: in the long cold winters oppose of short summers (season of the herb).
The late frosts are frequent and can compromise the harvests. If the forest of broad-leaved trees (beeches) and especially that of conifer knew a geographical extension, the high regions of Auvergne are above all green countries, dedicated to the pastoralisme.
Clermont-Ferrand is one of the driest cities of France, just behind Marseille, in quantity of successful rain a year. It is also one of city the warmest in summer.
Auvergne Climate
Climate Type | Continental |
---|---|
Average temperature | Summer: 18°c, Winter 3.5°c. |
Average sunshine | 1,907 hours per year (Clermont-Ferrand) |
Average rainfall | Summer: 63mm, Winter 30mm. Equivalent to 590 mm per year (Clermont-Ferrand). |
Month | Average Temperature | Precipitation (mm) | Average Wind (Miles/hour) | Cloud Covering (in %) |
---|---|---|---|---|
January | 3.1° | 29 | 8.28 | 74 |
February | 4.6° | 27.3 | 8.72 | 69 |
March | 6.8° | 29.5 | 8.50 | 66 |
April | 9.5° | 45.2 | 8.05 | 66 |
May | 13.2° | 91.9 | 6.71 | 65 |
June | 16.7° | 67.5 | 5.60 | 67 |
July | 19.3° | 47.8 | 5.81 | 59 |
August | 18.8° | 73.8 | 5.81 | 61 |
September | 16.3° | 57.8 | 5.59 | 62 |
October | 12.1° | 51.3 | 6.04 | 65 |
November | 6.8° | 36 | 7.38 | 72 |
December | 3.5° | 33.5 | 7.83 | 75 |
Auvergne Weather Forecast: Weather Forecast