Brittany Environment
- Today, the Brittany region hosts about 3 million people and had a dynamical demographical growth for the last 10 years. A trend which will carry on by 2030.
- Majority of the population lives in the main urban areas such as: Rennes, Brest, Quimper, Lorient, Vannes, Saint-Malo, Saint-Brieuc, Lanester Morbihan, Fougères or Concarneau.
- Located on the west coast of France and composed by 4 departments: Finistère, Côtes d'Armor, Ille et Vilaine and Morbihan, Brittany is the 5th most attractive region of France with moderate and pleasant climate throughout the year, despite of regular rainfall.
Brittany Climate | |
---|---|
Climate Type | Oceanic and temperate climate. |
Average temperature | Summer:25°c, Winter:9°c. |
Average sunshine | 2055 hours of sun per year (in Carnac) |
Average rainfall | 128 days of rain equivalent to 760 mm per year (in Carnac) |
Brittany Population | |
Quantity | Brittany consists of 2 906 197 inhabitants. |
Population density | 107 inhabitants per sq.km compared to the total of France of 108,2 inhabitants per sq.km. |
Population age range | In 2005, the average age in Brittany was 40. Brittany accounts for 744,000 inhabitants under 20. This figures will reach 760,000 by 2030. 23 % of the population is 60 years old or more. This proportion will reach 1 million by 2030. |
Foreigners | More than 32,000 foreign people live in Brittany. |
Housing in Brittany | |
Housing Stock | Brittany accounts for more than 1.6 million of habitations, including 71 % of detached houses. |
Second homes | Total number of second homes represents 12% of all housing while primary homes represents 81 % of it. |
Ownership | Owners hold 2/3 of primary homes in Brittany, the other 1/3 belonging to tenants. |
Average Property prices | Finistère: Sale= 1836€/m²Rent= 8,27 €/m²/mth Côtes d'Armor:Sale= 2079€/m² Rent= 7,22 €/m²/mth Morbihan: Sale= 2181 €/m² Rent = 9,63 €/m²/mth Ille et Vilaine:Sale= 2789 €/m² Rent= 10,8€/ m²/mth. |
Urban Areas in Brittany | |
Surface area | Urban areas account for 35% of all Brittany. |
Regional Capital | The regional's capital of brittany is Rennes with more than 206000 inhabitants. |
Mains urban areas | Brest(+ 149000 inhabitants),Quimper(+63238 inhabitants). |
Rural Areas in Brittany | |
Surface area | Rural areas account for 65 % of all Brittany. |
Mains rural areas | Locquirec (+1300 inhabitants), Prat(+1000 inhabitants). |